* NB: Time is European Central Time = GMT+3, EST+8
| Date | Time(ECT) | Location | Description | Forecast | Previous |
|---|---|---|---|---|---|
| 25 Sep | 18:00 | August Exisiting Home Sales | 6.2m units | 6.33m units | |
| 26 Sep | 12:00 | Germany September IFO Sentiment | 104.4 | 105.0 | |
| 18:00 | September Consumer Confidence | 103.0 | 99.6 | ||
| 27 Sep | 12:30 | Q2 Revised GDP (Q/Q) | 0.8% | 0.8% | |
| 12:30 | Q2 Current Account Balance | -8.0 bln sterling | -8.3 bln sterling | ||
| 16:30 | August Durable Goods Orders (M/M) | 0.5% | -2.4% | ||
| 18:00 | August New Home Sales | 1.045m units | 1.072m units | ||
| 28 Sep | 03:50 | August Retail Trade (Y/Y) | 0.1% | -0.1% | |
| 16:30 | Q2 Revised GDP (Q/Q) | 2.9% | 2.9% | ||
| 16:30 | Weekly Jobless Claims | 315k | 318k | ||
| 29 Sep | 03:30 | August National Core CPI | 0.3% | 0.2% | |
| 03:30 | August Jobless Rate | 4.1% | 4.1% | ||
| 03:50 | August Industrial Output | 2.0% | -0.9% | ||
| 10:00 | August Retail Sales | 0.8% | -1.5% | ||
| 13:00 | Eurozone September Flash CPI | 1.9% | 2.3% | ||
| 16:30 | August Core PCE | 0.2% | 0.1% | ||
| 16:30 | August Personal Income (M/M) | 0.3% | 0.5% | ||
| 17:45 | September University of Michigan Sentiment | 85.0 | 84.4 | ||
| 18:00 | Chicago PMI | 56.0 | 57.1 |
And more information coming next week....... bookmark this page...
Go back to Home Page.
Questions and comments, write to us at: support@worldwidetimes.com


Last update September 25, 2006